Minimum Order Quantity | 1 Piece |
Cooling Type | Water Cooled, Air Cooled |
Cooler Material | Aluminium |
Brand | Maharashtra Radiators |
Inlet Temperature | 25 Degree C |
Outlet Temperature | 50 Degree C |
Heat exchange volume | 15 kw |
Fluid temperature | Oil side Max. 100 Degree C/Water side Max.50 Degree C |
Minimum Order Quantity | 1 Unit |
Model Name/Number | OC-03 |
Usage/Application | Automobile Plant |
Cooler Material | Aluminum |
Brand | Maharashtra Radiators |
Leak detection rings | Carbon Steel (2700 & 2800) |
Seals | Nitrile |
Maximum Working Oil Pressures | 2300/2500 sizes 30 bar |
Maximum Working Water Pressures | 10 Bar |
Minimum Order Quantity | 2 Piece |
Usage/Application | Oil Cooling |
Cooler Material | Aluminium |
Cooling Type | Water Cooled |
Flow Rate | 130 L/min Fluid cooled |
Size | 300 x 180 x 50 mm |
Flow Rate Cooling water | 40 L/min |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Cooling Type | Air Cooled, Water Cooled |
Brand | Maharashtra Radiators |
Cooler Material | Aluminium |
Applications | Automobile Plant |
Max. operating pressure | (Oil and Water sides) 1.0 MPa |
Proof pressure | (Oil and Water sides) 1.5 MPa |
Fluid cooled | General petroleum-based hydraulic fluid, Lubricating oil Note 1) |
Heat transfer medium | Copper tube and copper particles |
Manufacturer of crane oil cooler. These radiators are mostly used for hot air generators and driers. We can customize our engines for different processing industries such as tea or garden
Minimum Order Quantity | 5 Number |
Capacity | 100 CFM TO 10000 CFM |
Application | Hydraulic and Industrial Process |
Cooler Material | Aluminum |
Flow Rate | 130 L/min Fluid cooled |
Modal No | IC-01 |
Flow Rate Cooling water | 40 L/min |
Brand | Maharashtra Radiators |
Minimum Order Quantity | 1 Number |
Model Name/Number | PC 200 |
Usage/Application | Automobile Plant |
Cooling Type | Water Cooled |
Cooler Material | Aluminium |
Brand | Maharashtra Radiators |
Maximum Working Water Pressures | 2300/2500 sizes 30 bar |
Maximum Working Oil Pressures | 10 bar |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Model Name/Number | OC-01 |
Usage/Application | Automobile Plant |
Cooling Type | Water Cooled, Air Cooled |
Cooler Material | Aluminium |
Brand | Maharashtra Radiators |
Applications | Automobile Plant |
Max Dimension | 5100 x 1150 x 3100 mm |
Min Dimension | 5100 x 180 x 335 mm |
Plate Thickness | 0.5/0.6 mm |
Tubes | 90/10 Copper/Nickel |
Headers | Cast Iron |