Nagpur, Maharashtra
GST No. 27ACBPM2297A1ZV
Call 08048969043 90% Response Rate
Send Enquiry
| For Car Model | Xylo |
| For Car Brand | Mahindra |
| Coolant Used | Synthetic Liquid |
| Material | Aluminium,Mild Steel |
| Brand | Maharashtra Radiators |
| Usage/Application | Car Radiator |
| Tube Type | Seamless |
| Fin Density | 850 per m |
| Fin Height | 0.0063 m |
| Fin Thickness | 0.001 m |
| Fin Thermal conductivity | 200 W/mK |
View Complete details
| Usage/Application | Car Radiator |
| Material | Aluminium |
| Coolant Used | Air, Water |
| Brand | Maharashtra Radiators |
| Tube Type | Seamless |
| Core Width | 0.3423 m |
| Core Length | 0.39 m |
| Core Depth | 0.032 m |
View Complete details
| Usage/Application | Car Radiator |
| Material | Aluminium, Mild Steel |
| Coolant Used | Water |
| Brand | Maharashtra Radiators |
| Tube Type | Seamed, Seamless |
| Coolant Dynamic viscosity | 0.001209 Kg/ms |
| Coolant Specific heat | 3504.97 J/KgK |
| Coolant Thermal conductivity | 0.4375 W/mK |
View Complete details
| Usage/Application | Car Radiator |
| Material | Aluminium, Mild Steel |
| Coolant Used | Synthetic Liquid |
| Brand | Maharashtra Radiators |
| Tube Type | Seamed, Seamless |
| Air Velocity | 6 m/s |
| Air Density | 1.057 Kg/m3 |
| Air Dynamic viscosity | 0.00002 Kg/ms |
| Air Specific heat | 1009.95 J/KgK |
| Air Thermal conductivity | 0.002014 W/mK |
| Air Inlet temperature | 323 K |
View Complete details
| Coolant Used | Synthetic Liquid |
| Material | Aluminium |
| Brand | Maharashtra Radiators |
| Usage/Application | Car Radiator |
| Tube Type | Seamless |
| Thermal conductivity | 200 W/mK |
| Volume flow rate | 4600 l/h |
| Density | 1037.5 Kg/m3 |
View Complete details