Material | Aluminium |
For Car Model | Alto |
For Car Brand | Maruti |
Manufacturer Type | OEM |
Capacity | 200-500 Lph |
Tube Type | Seamless |
Usage/Application | Automobile |
For Car Model | Wagon R |
For Car Brand | Maruti |
Manufacturer Type | OEM |
Capacity | 500 Lph |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Material | Mild Steel |
Dimension | 400 x 718 x 16mm (Approx) |
Tube Type | Seamless |
Capacity | 500 Lph |
Coolant Used | Water |
Brand | Maharashtra Radiators |
Material | ALUMINIUM |
Usage/Application | Automobile |
Dimension | 400 x 718 x 16 mm (Approx) |
Tube Type | Seamless |
Weight | 2-5 Kg |
*Your information is safe with us.
For Car Model | 800 |
For Car Brand | Maruti Suzuki |
Coolant Used | Water |
Brand | Maharashtra Radiators |
Material | Aluminium,Copper |
Usage/Application | Automobile |
Tube Type | Seamless, Seamed |
Material | Aluminium |
For Car Model | Van Omni |
For Car Brand | Maruti Suzuki |
Capacity | 200-300 Lph |
Model Name/Number | Automobile |
Size/Dimension | 450 x 700 x 160 mm (Approx) |
Tube Type | Seamless, Seamed |
Coolant Used | Water |
Brand | Maharashtra Radiators |
Material | Copper |
Usage/Application | Automobile |
Tube Type | Seamless, Seamed |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 500 Lph |
Coolant Used | Synthetic Liquid |
Material | Aluminium,Mild Steel |
Brand | Maharashtra Radiators |
Usage/Application | Automobile |
Tube Type | Seamless |
Minimum Order Quantity | 1 Unit |
Coolant Used | Synthetic Liquid |
Material | Aluminium,Mild Steel |
Brand | Maharashtra Radiators |
Usage/Application | Automobile |
Dimension | 400 x 718 x 16mm (Approx) |
Tube Type | Seamless |
Weight | 1.5 Kg |
Usage/Application | Automobile |
Material | Aluminium |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Weight | 1-5 Kg |
Dimension | 400 x 718 x 16mm (Approx) |
*Your information is safe with us.
Coolant Used | Synthetic Liquid |
Material | Aluminium,Mild Steel |
Brand | Maharashtra Radiators |
Usage/Application | Automobile |
Tube Type | Seamed, Seamless |
Brand | Maharashtra Radiators |
Material | Aluminium, Mild Steel |
Capacity | 100-500 Lph |
Tube Type | Seamless |
Usage/Application | Automobile |
Packaging Type | Box |
Brand | Maharashtra Radiators |
Material | Aluminium |
Capacity | 200-600 Lph |
Coolant Used | Water, Air, Synthetic Liquid |
Tube Type | Seamed, Seamless |
*Your information is safe with us.
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Material | Mild Steel |
Usage/Application | Automobile |
Tube Type | Seamed, Seamless |
Grade | Industrial Grade |
Brand | Maharashtra Radiators |
Material | Copper |
Capacity | 500-800 Lph |
Tube Type | Seamless |
Type | Customised |
Usage/Application | Automobile |
Weight | 1-2 kg |
Packaging Type | Box |
Thickness | 10-30 mm Wall |
Coolant Used | Synthetic Liquid |
Capacity | 100- 500 lph |
Material | Aluminium |
Color | Black |
Brand | Maharashtra Radiators |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Material | Stainless Steel |
Usage/Application | Automobile |
Tube Type | Seamed, Seamless |
Input Voltage | 240V |
Material | Aluminium |
Manufacturer Type | OEM |
Capacity | 100-500 Lph |
Model Name/Number | AR-02 |
Packaging Type | Box |
Tube Type | Seamless |