Minimum Order Quantity | 1 Unit |
Brand | Maharashtra Radiators |
Material | Aluminium |
Capacity | 200-500 Lph |
Tube Type | Seamless |
Usage/Application | Automobile |
Size/Dimension | 400 x 718 x 16mm (Approx) |
Minimum Order Quantity | 1 Unit |
Brand | Maharashtra Radiators |
Material | Aluminium |
Capacity | 200-300 Lph |
Model Name/Number | Automobile |
Tube Type | Seamless, Seamed |
Size/Dimension | 450 x 700 x 160 mm (Approx) |
Minimum Order Quantity | 1 Unit |
Brand | Maharashtra Radiators |
Material | Copper |
Capacity | 500-800 Lph |
Tube Type | Seamless |
Type | Customised |
Usage/Application | Automobile |
Weight | 1-2 kg |
Packaging Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Thickness | 10-30 mm Wall |
Color | Black |
Material | Aluminium |
Capacity | 100- 500 lph |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Minimum Order Quantity | 1 Unit |
Brand | Maharashtra Radiators |
Material | Aluminium |
Capacity | 100-500 Lph |
Model Name/Number | AR-02 |
Tube Type | Seamless |
Size/Dimension | 325 x 638 x 16 mm |
Packaging Type | Box |
Brand | Maharashtra Radiators |
Material | Aluminium, Mild Steel |
Capacity | 100-500 Lph |
Tube Type | Seamless |
Usage/Application | Automobile |
Packaging Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | Maharashtra Radiators |
Material | Aluminium |
Capacity | 200-600 Lph |
Coolant Used | Air, Synthetic Liquid, Water |
Tube Type | Seamless, Seamed |
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | Mild Steel |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Tube Type | Seamless, Seamed |
Grade | Industrial Grade |
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | Mild Steel |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Dimension | 400 x 718 x 16mm (Approx) |
Capacity | 500 Lph |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | ALUMINIUM |
Coolant Used | Water |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Weight | 2-5 Kg |
Dimension | 400 x 718 x 16 mm (Approx) |
Capacity | 500 Lph |
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | Aluminium, Mild Steel |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Capacity | 500 Lph |
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | Stainless Steel |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Tube Type | Seamless, Seamed |
Input Voltage | 240V |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | Aluminium, Mild Steel |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Weight | 1.5 Kg |
Dimension | 400 x 718 x 16mm (Approx) |
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | Aluminium |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Weight | 1-5 Kg |
Dimension | 400 x 718 x 16mm (Approx) |
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | Aluminium, Copper |
Coolant Used | Water |
Brand | Maharashtra Radiators |
Tube Type | Seamless, Seamed |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile |
Material | Copper |
Coolant Used | Water |
Brand | Maharashtra Radiators |
Tube Type | Seamless, Seamed |
Minimum Order Quantity | 10 Piece |
Usage/Application | Automobile |
Material | Aluminium, Mild Steel |
Coolant Used | Synthetic Liquid |
Brand | Maharashtra Radiators |
Tube Type | Seamed, Seamless |