Nagpur, Maharashtra
GST No. 27ACBPM2297A1ZV
Call 08048969043 83% Response Rate
Send Enquiry
| Brand | Maharashtra Radiators |
| Material | Aluminium |
| Capacity | 200-500 Liter |
| Tube Type | Seamless, Seamed |
| Usage/Application | Automobile |
| Packaging Type | Box |
| Finish Type | Polished |
View Complete details
| For Car Model | Swift Desire |
| Material | Aluminium |
| For Car Brand | Maruti Suzuki |
| Capacity | 200-300 Liter |
| Tube Type | Seamless |
| Usage/Application | Automobile |
| Pipe | 89-114 mm |
| Pitch | 40-45-50-75 mm |
| Width of fin | 226-300-375-450-520 mm |
| Center distance | 500 mm to 3500 mm |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Copper |
| Capacity | 200-500 Liter |
| Tube Type | Seamed, Seamless |
| Usage/Application | Automobile |
| Packaging Type | Box |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Aluminium |
| Capacity | 200-500 Liter |
| Tube Type | Seamless |
| Usage/Application | Automobile |
| Packaging Type | Box |
| Max Working Temperature | 90 deg C |
| Min Working Temperature | 40 deg C |
| Working Pressure | 1220 psi |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Aluminium |
| Capacity | 500-800 LIter |
| Tube Type | Seamless, Seamed |
| Usage/Application | Automobile |
| Packaging Type | Box |
| Technique | Hot Rolled |
| Surface Treatment | Galvanized |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Aluminium |
| Capacity | 200-400 Liter |
| Tube Type | Seamed, Seamless |
| Usage/Application | Automobile |
| Width of fin | 226-300-375-450-520 mm |
| Pitch | 40-45-50-75 mm |
View Complete details
| Usage/Application | Automobile |
| Coolant Used | Air |
| Capacity | 200-800 Liter |
| Brand | Maharashtra Radiators |
| Tube Type | Seamless |
| Material | Aluminium, Mild Steel |
| Surface Finish | Polished |
| Power Transformers | 11 kv, 33 kv & 120 kv |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Aluminium |
| Capacity | 200-500 Liter |
| Tube Type | Seamless, Seamed |
| Usage/Application | Automobile |
| Working Pressure | 1220 psi |
| Min Working Temperature | 40 deg C |
| Max Working Temperature | 90 deg C |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Copper |
| Capacity | 200-500 Liter |
| Tube Type | Seamed, Seamless |
| Usage/Application | Automobile |
| Packaging Type | Box |
| Finis Type | Polished |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Aluminium |
| Capacity | 200-500 Liter |
| Tube Type | Seamless |
| Usage/Application | Automobile |
| Packaging Type | Box |
| Finis Type | Polished |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Aluminium |
| Capacity | 200-800 Liter |
| Tube Type | Seamless, Seamed |
| Usage/Application | Automobile |
| Packaging Type | Box |
View Complete details
| Brand | Maharashtra Radiators |
| Material | Aluminium |
| Capacity | 200-500 Liter |
| Tube Type | Seamless |
| Certification | CE |
| Usage/Application | Automobile |
| Surface Treatment | Painted, Polished |
| Working Pressure | 1420 psi |
| Max Working Temperature | 90 deg C |
View Complete details
| Material | Aluminium |
| Capacity | 200-500 Liter |
| Packaging Type | Box |
| Tube Type | Seamed, Seamless |
| Usage/Application | Automobile |
| Finish Type | Polished |
View Complete details
| Material | Aluminium |
| Capacity | 200-500 Liter |
| Brand | Maharashtra Radiators |
| Tube Type | Seamed, Seamless |
| Usage/Application | Automobile |
| Fin Distance | 40mm or 45mm |
| Surface Treatment | Galvanized |
View Complete details