Tube Type | Seamless, Seamed |
Brand | Maharashtra Radiators |
Application | Automobile |
Surface Finish | Polished |
Material | Aluminium |
Coolant Used | Air, Synthetic Liquid, Water |
Fin Distance | 40mm or 45mm |
Brand | Maharashtra Radiators |
Usage/Application | Automobile |
Application | Automobile |
Tube Type | Seamed, Seamless |
Coolant Used | Water, Air |
Material | Aluminium, Mild Steel |
Surface Finish | Polished |
Size | 700 x 449 x 26 mm |
Minimum Order Quantity | 1 Piece |
Material | Copper |
Size | 378 x 658 x 26 mm |
Shape | Square |
Brand | Maharashtra Radiators |
Finish Type | Polished |
Technique | Hot Rolled |
*Your information is safe with us.
Usage/Application | Automobile |
Coolant Used | Air, Water |
Capacity | 200-500 Liter |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Material | Aluminium |
Surface Finish | Polished |
Minimum Order Quantity | 1 Piece |
Brand | Maharashtra Radiators |
Material | Mild Steel |
Tube Type | Seamless, Seamed |
Grade | Technical |
Technique | Hot Rolled |
Capacity | 300-500 Liter |
Brand | Maharashtra Radiators |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Automobile |
Coolant Used | Air, Water |
Capacity | 300-500 Liter |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Material | Mild Steel |
Surface Finish | Powder Coated |
Tube Length | 1-3 Feet |
Compressor Brand | Atlas Copco |
Capacity | 200-500 Liter |
Tube Type | Seamless |
Application | Automobile |
Brand | Maharashtra Radiators |
Material | Aluminium |
Width of Plates | 310mm, 480mm, 520mm, 535mm |
Compressor Brand | Elgi |
Compressor Type | Screw Compressor |
Tube Type | Seamless, Seamed |
Application | Automobile |
Fin Distance | 40mm or 45mm |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
*Your information is safe with us.
Usage/Application | Automobile |
Brand | Maharashtra Radiators |
Tube Type | Seamless |
Grade | Technical |
Finis Type | Polished |
Material | Copper |
For Car Model | Indica |
For Car Brand | Tata |
Usage/Application | Automobile |
Tube Type | Seamless |
Grade | Technical |
Brand | Maharashtra Radiators |
Finish Type | Powder Coated |
Usage/Application | Automobile |
Coolant Used | Air, Water |
Capacity | 500-1000 Liter |
Brand | Maharashtra Radiators |
Tube Type | Seamed, Seamless |
Material | Aluminium |
Surface Finish | Powder Coating |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Material | Aluminium |
Brand | Maharashtra Radiators |
Finish Type | Polished |
Fin Distance | 40mm or 45mm |
Surface Treatment | Galvanized |
Minimum Order Quantity | 1 Unit |
Capacity | 200-500 Liter |
Shape | Square |
Material | Aluminum Alloy |
Type | wavy-fin, serrated-fin, plate-fin |
Cooling Mediums | Mineral oil, Synthetic oil, Biological oil |
Brand | Maharashtra Radiators |
Type | Electrical, Designer |
Brand | TWE |
Number Of Fins | 50-100 |
Fin Material | Aluminium |
Application | Food Processing Industries |
Available Capacity | 50,000 k-cal to 12,00,000 k-cal |
Radiator Brand | Maharashtra Radiators |
*Your information is safe with us.
Manufacturing Brand | Mahrashtra Radiators |